<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Blogs &#187; tube</title>
	<atom:link href="http://blog.tomsteel.co.uk/tag/tube/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tomsteel.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Old closed tube stations to become bars &amp; more</title>
		<link>http://blog.tomsteel.co.uk/2011/03/31/old-closed-tube-stations-to-become-bars-more/</link>
		<comments>http://blog.tomsteel.co.uk/2011/03/31/old-closed-tube-stations-to-become-bars-more/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:52:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1593</guid>
		<description><![CDATA[Annie Mole&#8217;s Going Underground Blog reports that a consortium of finance, engineering, marketing and health &#38; safety companies have been brought together byAjit Chambers fromThe Old London Underground Company to put old tube stations in central London into new use as tourism, storage space and entertainment venues (venues will become more than just bars, restaurants &#38; clubs). Stations under [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1595" title="Down Street station by Ewan Munro" src="http://blog.tomsteel.co.uk/wp-content/uploads/2011/03/down-street-station-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Annie Mole&#8217;s <a title="london-underground.blogspot.com" href="http://london-underground.blogspot.com/2011/03/old-tube-stations-could-be-re-opened.html" target="_blank">Going Underground Blog</a> reports that a consortium of finance, engineering, marketing and health &amp; safety companies have been brought together byAjit Chambers from<a href="http://www.theoldlondonundergroundcompany.com/" target="_blank">The Old London Underground Company</a> to put old tube stations in central London into new use as tourism, storage space and entertainment venues (venues will become more than just bars, restaurants &amp; clubs).</p>
<p>Stations under consideration are Down Street, Aldwych, South Kentish Town, Brompton Road and York Road.</p>
<p>Read the full article at <a href="http://london-underground.blogspot.com/2011/03/old-tube-stations-could-be-re-opened.html">london-underground.blogspot.com/2011/03/old-tube-stations-could-be-re-opened.html</a>.</p>
<p><a title="www.flickr.com/photos/55935853@N00/4457396709/" href="http://www.flickr.com/photos/55935853@N00/4457396709/" target="_blank">Picture</a> by <a title="www.flickr.com/photos/55935853@N00/" href="http://www.flickr.com/photos/55935853@N00/" target="_blank">Ewan Munro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/03/31/old-closed-tube-stations-to-become-bars-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new blog: thepeopleonthetube</title>
		<link>http://blog.tomsteel.co.uk/2011/02/09/the-people-on-the-tube/</link>
		<comments>http://blog.tomsteel.co.uk/2011/02/09/the-people-on-the-tube/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:32:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1386</guid>
		<description><![CDATA[I found a great new blog today: thepeopleonthetube.wordpress.com. It highlights one of the things I miss about working/travelling/living in London &#8211; the diversity of people. From amazing clothes to knelling face down on the seats, you&#8217;ve got to love the people of London. I always say it&#8217;s impossible to really stand out in London, as this photo shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thepeopleonthetube.files.wordpress.com/2011/01/x2_3c8e2ff.jpg" rel="lightbox[1386]"><img class="alignleft" title="Heavy night on the tube" src="http://thepeopleonthetube.files.wordpress.com/2011/01/x2_3c8e2ff.jpg" alt="" width="216" height="129" /></a>I found a great new blog today: <a title="http://thepeopleonthetube.wordpress.com" href="http://thepeopleonthetube.wordpress.com" target="_blank">thepeopleonthetube.wordpress.com</a>.</p>
<p>It highlights one of the things I miss about working/travelling/living in London &#8211; the diversity of people. From amazing clothes to knelling face down on the seats, you&#8217;ve got to love the people of London.</p>
<p>I always say it&#8217;s impossible to really stand out in London, <a title="http://thepeopleonthetube.files.wordpress.com/2011/01/x2_3c8e2ff.jpg" href="http://thepeopleonthetube.files.wordpress.com/2011/01/x2_3c8e2ff.jpg" target="_blank" rel="lightbox[1386]">as this photo shows</a> with the people sitting around the guy kneeling over not giving a shit.</p>
<p>Keep up the good work <a title="http://thepeopleonthetube.wordpress.com/" href="http://thepeopleonthetube.wordpress.com/" target="_blank">mrpeopleonthetube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/02/09/the-people-on-the-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordsworth on the tube</title>
		<link>http://blog.tomsteel.co.uk/2009/06/08/wordsworth-on-the-tube/</link>
		<comments>http://blog.tomsteel.co.uk/2009/06/08/wordsworth-on-the-tube/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:26:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[Westminister]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=835</guid>
		<description><![CDATA[This morning I was lucky enough to sit opposite a poem by William Wordsworth, titled &#8220;Composed Upon Westminster Bridge&#8221;. It was part of the Poems on the Underground series. EARTH has not anything to show more fair: Dull would he be of soul who could pass by A sight so touching in its majesty: This [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was lucky enough to sit opposite a poem by <a title="William Wordsworth" href="http://en.wikipedia.org/wiki/William_Wordsworth">William Wordsworth</a>, titled &#8220;Composed Upon Westminster Bridge&#8221;. It was part of the <a title="Poems on the Underground" href="http://www.tfl.gov.uk/corporate/projectsandschemes/2437.aspx">Poems on the Underground series</a>.</p>
<blockquote><p>EARTH has not anything to show more fair:<br />
Dull would he be of soul who could pass by<br />
A sight so touching in its majesty:<br />
This City now doth, like a garment, wear<br />
The beauty of the morning; silent, bare,<br />
Ships, towers, domes, theatres, and temples lie<br />
Open unto the fields, and to the sky;<br />
All bright and glittering in the smokeless air.<br />
Never did sun more beautifully steep<br />
In his first splendour, valley, rock, or hill;<br />
Ne&#8217;er saw I, never felt, a calm so deep!<br />
The river glideth at his own sweet will:<br />
Dear God! the very houses seem asleep;<br />
And all that mighty heart is lying still!</p></blockquote>
<p>I wonder what he&#8217;d make of the view now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2009/06/08/wordsworth-on-the-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name that tube and flag that city.</title>
		<link>http://blog.tomsteel.co.uk/2009/04/30/name-that-tube-and-flag-that-city/</link>
		<comments>http://blog.tomsteel.co.uk/2009/04/30/name-that-tube-and-flag-that-city/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:44:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[From the internet]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=787</guid>
		<description><![CDATA[Today I found a new way to challenge my London knowledge, which was a map of Zone One of the London Underground without any of the station names. You have 10 minutes to type as many of the station names as you can remember and watch as your answers get added to the map. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2009/04/tubemapquiz.jpg" rel="lightbox[787]"><img class="size-thumbnail wp-image-788 alignright" style="margin-left: 3px; margin-right: 3px;" title="tubemapquiz" src="http://blog.tomsteel.co.uk/wp-content/uploads/2009/04/tubemapquiz-150x150.jpg" alt="Zone 1 quiz" width="150" height="150" /></a>Today I found a new way to challenge my London knowledge, which was a map of Zone One of the London Underground without any of the station names. You have 10 minutes to type as many of the station names as you can remember and watch as your answers get added to the map. I managed 52 out of the 63 stations which I was fairly happy with, but still had to kick myself when I saw the ones I&#8217;d missed. It instantly highlights the parts of London you never visit, for me there was a huge empty space in south West London which I had no idea about. Have a go yourself at <a title="Zone one tube map quiz" href="http://www.sporcle.com/games/londontubecentral.php">www.sporcle.com/games/londontubecentral.php</a> and see if you do better than 52&#8230;   </p>
<p><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2009/04/worldmapquiz.jpg" rel="lightbox[787]"><img class="size-thumbnail wp-image-789 alignleft" style="margin-left: 3px; margin-right: 3px;" title="worldmapquiz" src="http://blog.tomsteel.co.uk/wp-content/uploads/2009/04/worldmapquiz-150x150.jpg" alt="World map quiz" width="150" height="150" /></a>It reminded me of a simliar game, with the same concept but on a much larger scale. At travelpod they have a flash game where you must place a flag on the map of the world to mark the location of cities and famous places with points are awarded for speed and accuracy. There are 12 levels of difficulty with cities becoming more and more obscure as you progress. Give it your best flag at <a title="The Traveler IQ Challenge" href="http://www.travelpod.com/traveler-iq">www.travelpod.com/traveler-iq</a>. Unfortunately I didn&#8217;t make the 30,000 threshold to get past level 6, I&#8217;m sure you can do better!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2009/04/30/name-that-tube-and-flag-that-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3328 photos, 2 minutes of video, 1 song.</title>
		<link>http://blog.tomsteel.co.uk/2009/03/10/3000-photos-2-minutes-of-video-1-song-to-bring-them-together/</link>
		<comments>http://blog.tomsteel.co.uk/2009/03/10/3000-photos-2-minutes-of-video-1-song-to-bring-them-together/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:11:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[nightime]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[west-end]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=774</guid>
		<description><![CDATA[This is a great video, i know I take a lot of pictures but the work that went into this is astonishing. London (harder, better, faster, stronger) from David Hubert on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This is a great video, i know I take a lot of pictures but the work that went into this is astonishing.</p>
<p><object width="571" height="321"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2169237&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2169237&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="571" height="321"></embed></object><br />
<a href="http://vimeo.com/2169237">London (harder, better, faster, stronger)</a> from <a href="http://vimeo.com/user154122">David Hubert</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2009/03/10/3000-photos-2-minutes-of-video-1-song-to-bring-them-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual politeness</title>
		<link>http://blog.tomsteel.co.uk/2008/11/06/unusual-politeness/</link>
		<comments>http://blog.tomsteel.co.uk/2008/11/06/unusual-politeness/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:28:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Northern Line]]></category>
		<category><![CDATA[Old Street]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=463</guid>
		<description><![CDATA[This morning something strange happened. On a crowded Northern Line train a seat was left empty. the three men standing over it were all too polite to even acknowledge the seat which was left vacant at Angel and it was still empty when I left at Old Street. How peculiar.]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-464 alignright" title="Victoria line seats" src="http://blog.tomsteel.co.uk/wp-content/uploads/2008/11/victoria_line-150x150.jpg" alt="" width="150" height="150" /></p>
<p>This morning something strange happened.</p>
<p>On a crowded Northern Line train a seat was left empty. the three men standing over it were all too polite to even acknowledge the seat which was left vacant at Angel and it was still empty when I left at Old Street.</p>
<p>How peculiar.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2008/11/06/unusual-politeness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Odd maps, making food and emergency drinks</title>
		<link>http://blog.tomsteel.co.uk/2008/09/05/699/</link>
		<comments>http://blog.tomsteel.co.uk/2008/09/05/699/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 10:43:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=699</guid>
		<description><![CDATA[This is a post I started writing a month ago but things have been busy recently. Better late than never&#8230; There&#8217;s been quite a few sites and features which have caught my eye over the last few days, so here&#8217;s a little summary of what&#8217;s stood out for me: Shiny Shiny&#8217;s website of the week [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a post I started writing a month ago but things have been busy recently. Better late than never&#8230;</em></p>
<p>There&#8217;s been quite a few sites and features which have caught my eye over the last few days, so here&#8217;s a little summary of what&#8217;s stood out for me:</p>
<p><a title="Shiny Shiny" href="http://www.shinyshiny.tv/2008/07/weird_website_o_41.html" target="_blank">Shiny Shiny&#8217;s website of the week</a> combines two of my geeky interests &#8211; maps and photography. They&#8217;ve uncovered the <a title="Map of Strange" href="http://www.mapofstrange.com/" target="_blank">Map of Strange</a> which collates the unusual findings people make while browsing the aerial  photos of Google Earth or Google Maps (or you online satellite imagery site of choice).<span id="more-233"></span> Anything from a hotel shaped like a crocodile to a boat graveyard to dozens of crop circles.</p>
<p><a title="Swissmiss" href="http://swissmiss.typepad.com/weblog/2008/07/open-source-foo.html" target="_blank">Swissmiss</a>, another blog which is worth reading bring together some other interests &#8211; social web and food. She&#8217;s found <a title="Open Source Food" href="http://www.opensourcefood.com/" target="_blank">Open Source Food</a> which is a free collection of recipies with photos. Reminds me of a pitch on Dragons Den a few weeks ago from the creators of <a title="Ifoods.tv" href="http://ifoods.tv/" target="_blank">iFoods.tv</a> &#8211; a youtube of recipies, nice idea.</p>
<p><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2008/09/in_case_of_emergency.jpg" rel="lightbox[233]"><img class="size-thumbnail wp-image-777" title="In case of emergency" src="http://blog.tomsteel.co.uk/wp-content/uploads/2008/09/in_case_of_emergency-120x120.jpg" alt="In case of emergency" width="120" height="120" align="right" /></a>Finally something I do like and something I put up with. <a title="Goinf Underground" href="http://london-underground.blogspot.com/2008/07/emergency-margaritas-on-tube.html" target="_blank">Going Underground</a> caught site of this emergency notice by <a title="Stuart Clary" href="http://stuartclary.co.uk/" target="_blank">Stuart Clary</a> on my very own Victoria Line. I like a good Margarita, I&#8217;ll be keeping an eye out for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2008/09/05/699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A captive audience</title>
		<link>http://blog.tomsteel.co.uk/2008/07/08/a-captive-audience/</link>
		<comments>http://blog.tomsteel.co.uk/2008/07/08/a-captive-audience/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:23:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=29</guid>
		<description><![CDATA[Following that post on HD sunglasses here&#8217;s one on some new advertising to hit London&#8217;s tube. Last October TFL started trailing some new video projection adverts on the tube on the platforms. Large projectors were set up at Euston which would project silent videos onto the wall across from where people stand waiting for the [...]]]></description>
			<content:encoded><![CDATA[<p>Following that post on HD sunglasses here&#8217;s one on some new advertising to hit London&#8217;s tube. Last October TFL started <a title="Video projection adverts" href="http://www.brandrepublic.com/News/742423/CBS-Outdoor-test-digital-Tube-offer/">trailing some new video projection adverts</a> on the tube on the platforms.</p>
<p>Large projectors were set up at <a title="Euston tube station" href="http://www.brandrepublic.com/News/742423/CBS-Outdoor-test-digital-Tube-offer/">Euston</a> which would project silent videos onto the wall across from where people stand waiting for the tube. The silent video is very powerful, whatever is showing you can&#8217;t help but let your eyes get drawn to it and before you realise you&#8217;re staring at the moving pictures, lost in a trance (Ben Elton once did an excellent sketch on this but I can&#8217;t find any trace of it on the web.).</p>
<p>Both <a title="Diamond Geezer Blog" href="http://diamondgeezer.blogspot.com/2008_07_01_archive.html#8690402331338821161">Diamond Geezer</a> and <a title="The Londonist Blog" href="http://londonist.com/2008/06/tfl_enhancing_your_journey_or_assau.php">The Londonist</a> have written more about this but the point that sticks with me is the lack of choice you have about viewing these adverts, particularly on the tube, everywhere you look there is an advert. At a station like Euston where the platform is 5 people deep at rush hour you have no option but to look straight ahead as you&#8217;re crushed from every other side and let the the slogans, straplines associations and brand from the adverts stare you in the face.</p>
<p>But if a lack of adverts meant a substantial increase in fares, then the companies win and we will have to watch what they have to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2008/07/08/a-captive-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very specific emergency</title>
		<link>http://blog.tomsteel.co.uk/2008/07/02/a-very-specific-emergency/</link>
		<comments>http://blog.tomsteel.co.uk/2008/07/02/a-very-specific-emergency/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 09:00:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Odd]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=23</guid>
		<description><![CDATA[I wonder what kind of emergency they expect at Highbury and Islington which would demand an emergency cupboard. Who knows. It would certainly make a good caption competition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2008/07/emergency_cupboard.jpg" rel="lightbox[20]"><img class="alignnone size-thumbnail wp-image-24 alignleft" style="float: left;" title="emergency_cupboard" src="http://blog.tomsteel.co.uk/wp-content/uploads/2008/07/emergency_cupboard-120x120.jpg" alt="Emergency cupboard" width="120" height="120" /></a>I wonder what kind of emergency they expect at Highbury and Islington which would demand an emergency cupboard.</p>
<p>Who knows.</p>
<p>It would certainly make a good caption competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2008/07/02/a-very-specific-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s the piccadilly line. But not as we know it.</title>
		<link>http://blog.tomsteel.co.uk/2008/06/27/its-the-piccadilly-line-but-not-as-we-know-it/</link>
		<comments>http://blog.tomsteel.co.uk/2008/06/27/its-the-piccadilly-line-but-not-as-we-know-it/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:55:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cachaca]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[paraty]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[whisky]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=18</guid>
		<description><![CDATA[Last night I was shopping for a present for a good friend of mine at work who&#8217;s leaving this week. As they commute long stretches of the tube each day I decided what they would most like to receive as a leaving present would be An Illustrated Guide to the Piccadilly Line (and a wodge [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I was shopping for a present for <a title="Stick Girl in the City" href="http://thestickgirl.blogspot.com/" target="_blank">a good friend of mine</a> at work who&#8217;s leaving this week. As they commute  long stretches of the tube each day I decided what they would most like to receive as a leaving present would be <a title="An illustrated guide to the piccadilly line" href="http://www.ltmuseumshop.co.uk/LTM/Books/Tube/Product/The_Piccadilly_Line.html" target="_blank">An Illustrated Guide to the Piccadilly Line</a> (and a wodge of topshop vouchers and some other stuff, we&#8217;re not complete bastards).</p>
<p><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2008/06/piccadilly_line_dvd.jpg" rel="lightbox[17]"><img class="alignnone size-thumbnail wp-image-19 alignleft" style="float: left;" title="piccadilly_line_dvd" src="http://blog.tomsteel.co.uk/wp-content/uploads/2008/06/piccadilly_line_dvd-120x120.jpg" alt="Piccadily line DVD" width="120" height="120" /></a>It turns out the London Transport Museum has a very impressive library of books on everything tube and train related, and it doesn&#8217;t stop there, they have a decent sized display devoted to DVDs. What particularly caught my eye was the series of &#8220;<a title="A drivers eye view of the piccadilly line" href="http://www.ltmuseumshop.co.uk/LTM/DVD/Underground/Product/Piccadilly_Line_a_driver_s_eye_view_dvd.html" target="_blank">Driver eye view</a>&#8221; films for each of the tube lines, with a running commentary of dark tunnel followed by dark tunnel of tube track. Now <em>that</em> is a niche market, and they&#8217;re got it fully covered. Don&#8217;t tell Gorden Brown though or he&#8217;ll ban them for being a terrorist threat.</p>
<p>On my way to Covent Garden I also noticed a very nice looking whisky shop which I had a quick look in on. Whisky was stacked floor to ceiling and it reminded me of a <a title="Cachaca shop in Paraty" href="http://www.flickr.com/photos/tomsteel/2552293176/" target="_blank">cachaca shop in Paraty</a> &#8216;d been to. In a complete coincidence the <a title="London Daily Photo" href="http://londondailyphoto.blogspot.com/2008/06/proof-of-this-pudding.html" target="_blank">London Daily Photo</a> site features the same whisky shop in today&#8217;s photo. Which is nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2008/06/27/its-the-piccadilly-line-but-not-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

