<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Blogs &#187; GPS</title>
	<atom:link href="http://blog.tomsteel.co.uk/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tomsteel.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GPS tracking on iPhone and Google Maps</title>
		<link>http://blog.tomsteel.co.uk/2009/08/20/gps-tracking-on-iphone-and-google-maps/</link>
		<comments>http://blog.tomsteel.co.uk/2009/08/20/gps-tracking-on-iphone-and-google-maps/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:04:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=995</guid>
		<description><![CDATA[One of the many applications on my iPhone is MotionX-GPS with gives you a lot of information from the GPS receiver built into the phone. It gives you proper long/lat coordinates for your position, calculates speed, direction and altitude and most interestingly can track your route over time and email you a Google Maps link [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2009/08/motionx-gps.jpg" rel="lightbox[995]"><img class="alignright size-thumbnail wp-image-996" title="MotionX-GPS" src="http://blog.tomsteel.co.uk/wp-content/uploads/2009/08/motionx-gps-150x150.jpg" alt="MotionX-GPS" width="150" height="150" /></a>One of the many applications on my iPhone is <a title="MotionX-GPS" href="http://gps.motionx.com/overview/">MotionX-GPS</a> with gives you a lot of information from the GPS receiver built into the phone. It gives you proper long/lat coordinates for your position, calculates speed, direction and altitude and most interestingly can track your route over time and email you a Google Maps link and Google Earth file.</p>
<p>As I&#8217;m commuting further than I used to and am above ground for some of it I tested out the tracking on the train from London Victoria to East Croydon. It lost the signal a few times along the route (bridges and steep embankments didn&#8217;t help) but over all did a good job, you can view the route here: <a title="Google maps export of journey" href="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=110350250702364803235.0004718e6e13c13225441&amp;ll=51.456574,-0.129433&amp;spn=0.16836,0.308647&amp;z=12" target="_blank">maps.google.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2009/08/20/gps-tracking-on-iphone-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

