<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Blogs &#187; business</title>
	<atom:link href="http://blog.tomsteel.co.uk/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tomsteel.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Basics Of Social Media ROI</title>
		<link>http://blog.tomsteel.co.uk/2009/10/02/1083/</link>
		<comments>http://blog.tomsteel.co.uk/2009/10/02/1083/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:59:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[From the internet]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/2009/10/02/1083/</guid>
		<description><![CDATA[Thanks to Carl Haggerty for posting up this presentation by Oliver Blanchard, something which cuts through the social media crap and shows obvious ways to tell if all your social marketing is actually doing anything. And of course what&#8217;s key to any good presentation, it has excellent graphics. Olivier Blanchard Basics Of Social Media Roi [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a title="Carl Haggerty" href="http://carlhaggerty.wordpress.com/2009/10/02/bringing-it-all-together-olivier-blanchard-basics-of-social-media-roi/" target="_blank">Carl Haggerty</a> for posting up this presentation by <a title="Oliver Blanchard" href="http://smroi.net/" target="_blank">Oliver Blanchard</a>, something which cuts through the social media crap and shows obvious ways to tell if all your social marketing is actually doing anything. And of course what&#8217;s key to any good presentation, it has excellent graphics.</p>
<div style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Olivier Blanchard   Basics Of Social Media Roi" href="http://www.slideshare.net/thebrandbuilder/olivier-blanchard-basics-of-social-media-roi">Olivier Blanchard   Basics Of Social Media Roi</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=olivierblanchard-basicsofsocialmediaroi-090824230322-phpapp01&amp;stripped_title=olivier-blanchard-basics-of-social-media-roi" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=olivierblanchard-basicsofsocialmediaroi-090824230322-phpapp01&amp;stripped_title=olivier-blanchard-basics-of-social-media-roi" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_1902502" style="width: 425px; text-align: left;">
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/thebrandbuilder">Olivier Blanchard</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2009/10/02/1083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Harsh Truths About Corporate Blogging</title>
		<link>http://blog.tomsteel.co.uk/2009/08/10/10-harsh-truths-about-corporate-blogging/</link>
		<comments>http://blog.tomsteel.co.uk/2009/08/10/10-harsh-truths-about-corporate-blogging/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:46:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[From the internet]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=889</guid>
		<description><![CDATA[This is the kind of post I wish I could write if I was more literate. It sums up very neatly all the problems which so many companies and organisations have. It&#8217;s a mix of venting frustration with reading terrible blogs whilst nudging you away from falling into the traps yourself. Read all about it [...]]]></description>
			<content:encoded><![CDATA[<p>This is the kind of post I wish I could write if I was more literate. It sums up very neatly all the problems which so many companies and organisations have. It&#8217;s a mix of venting frustration with reading terrible blogs whilst nudging you away from falling into the traps yourself.</p>
<p>Read all about it on Smashing Magazine: <a href="http://www.smashingmagazine.com/2009/08/09/10-harsh-truths-about-corporate-blogging/">10 Harsh Truths About Corporate Blogging | How-To | Smashing Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2009/08/10/10-harsh-truths-about-corporate-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

