<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Blogs &#187; London</title>
	<atom:link href="http://blog.tomsteel.co.uk/category/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tomsteel.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>£206 taken by the Olympics</title>
		<link>http://blog.tomsteel.co.uk/2011/05/31/206-taken-by-the-olympics/</link>
		<comments>http://blog.tomsteel.co.uk/2011/05/31/206-taken-by-the-olympics/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:41:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1665</guid>
		<description><![CDATA[I bid for four tickets and it looks like got all four &#8211; Session AT014 at the Olympic stadium on 10 August. ***** UPDATE ***** I&#8217;m getting a lot of traffic to this page with people searching for session code AT014 &#8211; Here&#8217;s a more helpful link to the Olympic site for people after useful info: [...]]]></description>
			<content:encoded><![CDATA[<p>I bid for four tickets and it looks like got all four &#8211; Session AT014 at the Olympic stadium on 10 August.</p>
<p><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2011/05/olympics.jpg" rel="lightbox[1665]"><img class="aligncenter size-medium wp-image-1666" title="olympics" src="http://blog.tomsteel.co.uk/wp-content/uploads/2011/05/olympics-300x26.jpg" alt="" width="300" height="26" /></a></p>
<h3>***** UPDATE *****</h3>
<p>I&#8217;m getting a lot of traffic to this page with people searching for session code AT014 &#8211; Here&#8217;s a more helpful link to the Olympic site for people after useful info:</p>
<p><a title="www.tickets.london2012.com/browse?form=session&amp;tab=oly&amp;sessionCode=at014" href="http://www.tickets.london2012.com/browse?form=session&amp;tab=oly&amp;sessionCode=at014" target="_blank">www.tickets.london2012.com/browse?form=session&amp;tab=oly&amp;sessionCode=at014</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/05/31/206-taken-by-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old closed tube stations to become bars &amp; more</title>
		<link>http://blog.tomsteel.co.uk/2011/03/31/old-closed-tube-stations-to-become-bars-more/</link>
		<comments>http://blog.tomsteel.co.uk/2011/03/31/old-closed-tube-stations-to-become-bars-more/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:52:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1593</guid>
		<description><![CDATA[Annie Mole&#8217;s Going Underground Blog reports that a consortium of finance, engineering, marketing and health &#38; safety companies have been brought together byAjit Chambers fromThe Old London Underground Company to put old tube stations in central London into new use as tourism, storage space and entertainment venues (venues will become more than just bars, restaurants &#38; clubs). Stations under [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1595" title="Down Street station by Ewan Munro" src="http://blog.tomsteel.co.uk/wp-content/uploads/2011/03/down-street-station-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Annie Mole&#8217;s <a title="london-underground.blogspot.com" href="http://london-underground.blogspot.com/2011/03/old-tube-stations-could-be-re-opened.html" target="_blank">Going Underground Blog</a> reports that a consortium of finance, engineering, marketing and health &amp; safety companies have been brought together byAjit Chambers from<a href="http://www.theoldlondonundergroundcompany.com/" target="_blank">The Old London Underground Company</a> to put old tube stations in central London into new use as tourism, storage space and entertainment venues (venues will become more than just bars, restaurants &amp; clubs).</p>
<p>Stations under consideration are Down Street, Aldwych, South Kentish Town, Brompton Road and York Road.</p>
<p>Read the full article at <a href="http://london-underground.blogspot.com/2011/03/old-tube-stations-could-be-re-opened.html">london-underground.blogspot.com/2011/03/old-tube-stations-could-be-re-opened.html</a>.</p>
<p><a title="www.flickr.com/photos/55935853@N00/4457396709/" href="http://www.flickr.com/photos/55935853@N00/4457396709/" target="_blank">Picture</a> by <a title="www.flickr.com/photos/55935853@N00/" href="http://www.flickr.com/photos/55935853@N00/" target="_blank">Ewan Munro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/03/31/old-closed-tube-stations-to-become-bars-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Stadium compared to Leyton Orient</title>
		<link>http://blog.tomsteel.co.uk/2011/02/11/olympic-stadium-compared-to-leyton-orient/</link>
		<comments>http://blog.tomsteel.co.uk/2011/02/11/olympic-stadium-compared-to-leyton-orient/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:58:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Leyton Orient]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[west ham]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1462</guid>
		<description><![CDATA[Just out of interest I thought I&#8217;d take a look at the Olympic website and compare the size of the Olympic Stadium to Brisbane Road, the home of Leyton Orient. Using their maps (www.london2012.com/map.php), I zoomed in at the same level and took screenshots. I&#8217;ve photoshoped Brisbane Road ontop of the most recent aerial photo [...]]]></description>
			<content:encoded><![CDATA[<p>Just out of interest I thought I&#8217;d take a look at the Olympic website and compare the size of the Olympic Stadium to Brisbane Road, the home of Leyton Orient.  Using their maps (<a title="www.london2012.com/map.php" href="http://www.london2012.com/map.php" target="_blank">www.london2012.com/map.php</a>), I zoomed in at the same level and took screenshots. I&#8217;ve photoshoped Brisbane Road ontop of the most recent aerial photo of the stadium (click image for bigger view):</p>
<p><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2011/02/lofc-os-2.jpg" rel="lightbox[1462]"><img class="aligncenter size-large wp-image-1461" title="Olympic Stadium compared to Leyton Orient" src="http://blog.tomsteel.co.uk/wp-content/uploads/2011/02/lofc-os-2-310x300.jpg" alt="" width="310" height="300" /></a></p>
<p>From this it looks like the closest seats to the pitch at the olympic stadium will be about the same distance as the furthest seats at Brisbane Road.</p>
<p>I&#8217;m glad I won&#8217;t be watching football there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/02/11/olympic-stadium-compared-to-leyton-orient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London typographic maps</title>
		<link>http://blog.tomsteel.co.uk/2011/02/11/london-typographic-maps/</link>
		<comments>http://blog.tomsteel.co.uk/2011/02/11/london-typographic-maps/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:25:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1404</guid>
		<description><![CDATA[I&#8217;ve recently put up a new shower curtain, which isn&#8217;t usually something to blog about but I&#8217;m really pleased with it as it appeases my love of typography and maps. It maps London with only place names marking areas but unfortunately it&#8217;s disappeared from the Rocket St George website. It reminds me of a 1.5m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2011/02/rockett-st-george-shower-curtain.jpg" rel="lightbox[1404]"><img class="alignleft size-thumbnail wp-image-1405" title="Rocket St George Shower Curtain" src="http://blog.tomsteel.co.uk/wp-content/uploads/2011/02/rockett-st-george-shower-curtain-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;ve recently put up a new shower curtain, which isn&#8217;t usually something to blog about but I&#8217;m really pleased with it as it appeases my love of typography and maps.</p>
<p>It maps London with only place names marking areas but unfortunately it&#8217;s disappeared from the <a title="http://www.rockettstgeorge.co.uk/bathroom-accessories-227-c.asp" href="http://www.rockettstgeorge.co.uk/bathroom-accessories-227-c.asp" target="_blank">Rocket St George website</a>.</p>
<p>It reminds me of a 1.5m x 1m poster by <a href="http://www.nbstudio.co.uk/londonskerning/index.html">www.nbstudio.co.uk</a> titled &#8220;London&#8217;s Kerning&#8221; which I <a title="London's Kerning Poster" href="http://blog.tomsteel.co.uk/2007/04/26/london%E2%80%99s-kerning-poster/" target="_blank">blogged about</a> back in 2007. It still is <a title="http://www.blanka.co.uk/Design/NB_Studio/Londons_Kerning/" href="http://www.blanka.co.uk/Design/NB_Studio/Londons_Kerning/" target="_blank">available to buy</a>, but currently sold out. If either become available let me know and I&#8217;ll post an update.</p>
<p><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2011/02/londons_kerning.jpg" rel="lightbox[1404]"><img class="aligncenter size-large wp-image-1406" title="London's Kerning" src="http://blog.tomsteel.co.uk/wp-content/uploads/2011/02/londons_kerning-400x300.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/02/11/london-typographic-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new blog: thepeopleonthetube</title>
		<link>http://blog.tomsteel.co.uk/2011/02/09/the-people-on-the-tube/</link>
		<comments>http://blog.tomsteel.co.uk/2011/02/09/the-people-on-the-tube/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:32:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1386</guid>
		<description><![CDATA[I found a great new blog today: thepeopleonthetube.wordpress.com. It highlights one of the things I miss about working/travelling/living in London &#8211; the diversity of people. From amazing clothes to knelling face down on the seats, you&#8217;ve got to love the people of London. I always say it&#8217;s impossible to really stand out in London, as this photo shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thepeopleonthetube.files.wordpress.com/2011/01/x2_3c8e2ff.jpg" rel="lightbox[1386]"><img class="alignleft" title="Heavy night on the tube" src="http://thepeopleonthetube.files.wordpress.com/2011/01/x2_3c8e2ff.jpg" alt="" width="216" height="129" /></a>I found a great new blog today: <a title="http://thepeopleonthetube.wordpress.com" href="http://thepeopleonthetube.wordpress.com" target="_blank">thepeopleonthetube.wordpress.com</a>.</p>
<p>It highlights one of the things I miss about working/travelling/living in London &#8211; the diversity of people. From amazing clothes to knelling face down on the seats, you&#8217;ve got to love the people of London.</p>
<p>I always say it&#8217;s impossible to really stand out in London, <a title="http://thepeopleonthetube.files.wordpress.com/2011/01/x2_3c8e2ff.jpg" href="http://thepeopleonthetube.files.wordpress.com/2011/01/x2_3c8e2ff.jpg" target="_blank" rel="lightbox[1386]">as this photo shows</a> with the people sitting around the guy kneeling over not giving a shit.</p>
<p>Keep up the good work <a title="http://thepeopleonthetube.wordpress.com/" href="http://thepeopleonthetube.wordpress.com/" target="_blank">mrpeopleonthetube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/02/09/the-people-on-the-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96.99% reduction in crime.</title>
		<link>http://blog.tomsteel.co.uk/2011/02/03/96-99-reduction-in-crime/</link>
		<comments>http://blog.tomsteel.co.uk/2011/02/03/96-99-reduction-in-crime/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 08:56:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[From the internet]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[billingshurst]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[e17]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[walthamstow]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1357</guid>
		<description><![CDATA[How do you get a 96.99% reduction in crime around your home? Move from East London to West Sussex. It&#8217;s a shame my car and home insurance didn&#8217;t drop by the same amount.]]></description>
			<content:encoded><![CDATA[<p>How do you get a 96.99% reduction in crime around your home? Move from <a title="Police crime map for E17" href="http://www.police.uk/crime/?q=London%20E17,%20UK#crimetypes" target="_blank">East London</a> to <a title="Police crime map for RH14" href="http://www.police.uk/crime/?q=Billingshurst,%20West%20Sussex%20RH14,%20UK#crimetypes" target="_blank">West Sussex</a>. It&#8217;s a shame my car and home insurance didn&#8217;t drop by the same amount.
<a href='http://blog.tomsteel.co.uk/2011/02/03/96-99-reduction-in-crime/e17/' title='e17'><img width="150" height="150" src="http://blog.tomsteel.co.uk/wp-content/uploads/2011/02/e17-150x150.jpg" class="attachment-thumbnail" alt="e17" title="e17" /></a>
<a href='http://blog.tomsteel.co.uk/2011/02/03/96-99-reduction-in-crime/rh14/' title='rh14'><img width="150" height="150" src="http://blog.tomsteel.co.uk/wp-content/uploads/2011/02/rh14-150x150.jpg" class="attachment-thumbnail" alt="rh14" title="rh14" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/02/03/96-99-reduction-in-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leyton Orient vs Arsenal, 32 years later</title>
		<link>http://blog.tomsteel.co.uk/2011/01/31/leyton-orient-vs-arsenal-31-years-later/</link>
		<comments>http://blog.tomsteel.co.uk/2011/01/31/leyton-orient-vs-arsenal-31-years-later/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:08:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[orient]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1348</guid>
		<description><![CDATA[To celebrate Orient&#8217;s cup tie against Arsenal in the Fith Round of the FA cup, here&#8217;s a piece by the Times from the last time they met in 1978, where they were defeated 3-0. Malcolm Macdonald scored twice, both times aided by a wicked deflection, before Graham Rix completed the scoring midway through the second half. Arsenal [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate Orient&#8217;s cup tie against Arsenal in the Fith Round of the FA cup, here&#8217;s a piece by the Times from the last time they met in 1978, where they were defeated 3-0.</p>
<blockquote><p>Malcolm Macdonald scored twice, both times aided by a wicked deflection, before Graham Rix completed the scoring midway through the second half. Arsenal were simply too strong – much to Fisher’s regret.</p></blockquote>
<p>There&#8217;s some great Orient names in the lineup, Peter Allen who holds the record of 432 League appearances, West Ham manager Glenn Roeder and fans favourite Peter Kitchen.</p>
<p>Read the full article at <a href="http://www.timesonline.co.uk/tol/sport/article519950.ece">www.timesonline.co.uk/tol/sport/article519950.ece</a> (it&#8217;s an archive piece so exempt from the paywall.)</p>
<p><em>Update: This was originally titled &#8220;Leyton Orient vs Arsenal, 31 year laters&#8221;, but being born in 1979 I forget how old I actually am&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/01/31/leyton-orient-vs-arsenal-31-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last resort &#8211; Little people project</title>
		<link>http://blog.tomsteel.co.uk/2011/01/27/the-last-resort-little-people-project/</link>
		<comments>http://blog.tomsteel.co.uk/2011/01/27/the-last-resort-little-people-project/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:14:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1341</guid>
		<description><![CDATA[A great new piece in Wandsworth by The Little People Project, going steady since 2006. Thanks to www.likecool.com and of course little-people.blogspot.com]]></description>
			<content:encoded><![CDATA[<p>A great new piece in Wandsworth by <a title="The little people project" href="http://little-people.blogspot.com/2011/01/last-resort.html" target="_blank">The Little People Project</a>, going steady since 2006.</p>
<p style="text-align: center;"><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2011/01/The-Last-Resort.jpg" rel="lightbox[1341]"><img class="size-medium wp-image-1342 aligncenter" title="The Last Resort" src="http://blog.tomsteel.co.uk/wp-content/uploads/2011/01/The-Last-Resort-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;">
<p>Thanks to <a href="http://www.likecool.com/Tennis_ball_island--Projects--Gear.html">www.likecool.com</a> and of course <a href="http://little-people.blogspot.com/2011/01/last-resort.html">little-people.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/01/27/the-last-resort-little-people-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love a good blue plaque</title>
		<link>http://blog.tomsteel.co.uk/2011/01/26/i-love-a-good-blue-plaque/</link>
		<comments>http://blog.tomsteel.co.uk/2011/01/26/i-love-a-good-blue-plaque/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:28:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[From the internet]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1327</guid>
		<description><![CDATA[Roy Reed, of ReedDesign has very kindly individually mapped London&#8217;s 957-ish blue plaques . I get the impression it&#8217;s taken some time but is far more useful than the English Heritage alphabetical search. Have a look at them all at reeddesign.co.uk More at Roy&#8217;s blog and with thanks to londonist.com for telling everyone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tomsteel.co.uk/wp-content/uploads/2011/01/blueplaquemap.jpg" rel="lightbox[1327]"><img class="size-thumbnail wp-image-1328 alignleft" title="Blue plaque map" src="http://blog.tomsteel.co.uk/wp-content/uploads/2011/01/blueplaquemap-150x150.jpg" alt="" width="150" height="150" /></a>Roy Reed, of <a href="http://reeddesign.co.uk">ReedDesign</a> has very kindly individually mapped London&#8217;s 957-ish <a title="Blue plaques" href="http://www.english-heritage.org.uk/discover/blue-plaques/" target="_blank">blue plaques</a> . I get the impression it&#8217;s taken some time but is far more useful than the English Heritage <a title="English heritage alphabetical search" href="http://www.english-heritage.org.uk/discover/blue-plaques/search/" target="_blank">alphabetical search</a>.</p>
<p>Have a look at them all at <a title="reeddesign.co.uk" href="http://reeddesign.co.uk/inspiration/blueplaques/index.html" target="_blank">reeddesign.co.uk</a></p>
<p>More at <a title="Website Design and Kite Flying Blog" href="http://reeddesign.co.uk/wordpress/2011/01/25/london-blue-plaques-map/" target="_blank">Roy&#8217;s blog</a> and with thanks to <a href="http://londonist.com/2011/01/english-heritage-london-blue-plaques-mapped.php">londonist.com</a> for telling everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/01/26/i-love-a-good-blue-plaque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Legacy</title>
		<link>http://blog.tomsteel.co.uk/2011/01/24/olympic-legacy/</link>
		<comments>http://blog.tomsteel.co.uk/2011/01/24/olympic-legacy/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:31:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://blog.tomsteel.co.uk/?p=1312</guid>
		<description><![CDATA[What the future holds, through the eyes of Diamond Geezer: 2013: West Ham kick off their tenantship of the Olympic Stadium with a Division 1 home match against Accrington Stanley. Fans bring binoculars. Read the full 11 year forecast of Spurs and West Ham&#8217;s future&#8230;]]></description>
			<content:encoded><![CDATA[<p>What the future holds, through the eyes of <a title="Diamond Geezer" href="http://diamondgeezer.blogspot.com" target="_blank">Diamond Geezer</a>:</p>
<blockquote><p><strong>2013</strong>: West Ham kick off their tenantship of the Olympic Stadium with a Division 1 home match against Accrington Stanley. Fans bring binoculars.</p></blockquote>
<p>Read the full <a title="Full1 11 year forecast of Spurs and West Ham" href="http://diamondgeezer.blogspot.com/2011/01/toxic-legacy.html" target="_blank">11 year forecast of Spurs and West Ham&#8217;s future</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomsteel.co.uk/2011/01/24/olympic-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

